Velkommen til Ultrafilter webshop, Log ind eller Opret ny kontoMit Kundecenter - Log ud

DK NO SE EU
Model

Flow

m³h

Connection

in/out

Power

V/ph/Hz

UDI 0036 36 ⅜" 230/1/50
UDI 0072 72 ⅜" 230/1/50
UDI 0096 96 ½" 230/1/50
UDI 0126 126 ½" 230/1/50
UDI 0168 168 1" 230/1/50
UDI 0264 264 1" 230/1/50
UDI 0360 360 1" 230/1/50
UDI 0420 420 1⅜" 230/1/50
UDI 0540 540 1⅜" 230/1/50
UDI 0720 720 1⅜" 230/1/50
UDI 0840 840 1" 230/1/50-60
UDI 0990 990 2" 230/1/50-60
UDI 1440 1440 2½" 230/1/50-60
UDI 1680 1680 2½" 400/3/50-460/3/60
UDI 2040 2040 2½" 400/3/50-460/3/60
UDI 2340 2340 2½" 400/3/50-460/3/60

Correction factor:

Operating Pressure bar (g) 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Correction factor K1 0,63 0,76 0,86 0,94 1,00 1,05 1,09 1,13 1,18 1,21 1,24 1,26 1,27 1,28

Compressed Ait Inlet Temperature °C 30 35 40 45 50 55 60 65 70
Correction factor K2 1,10 1,00 0,78 0,60 0,45 0,37 0,37 0,37 0,37

Ambient Temperature °C 20 25 30 35 40 45 50
Correction factor K3 1,07 1,03 1,00 0,96 0,92 0,87 0,83

Dewpoint °C 3 5 7 9
Correction factor K4 1,00 1,24 1,38 1,40