- Trykluft
- Gas
- Væske
- Kurv er tom
Velkommen til Ultrafilter webshop, Log ind eller Opret ny kontoLog ud
Model |
Flow m³h |
Connection in/out |
Filter Element |
---|---|---|---|
AG 0002 | 20 | ¼" | 02/05 |
AG 0004 | 40 | ⅜" | 03/05 |
AG 0006 | 60 | ⅜" | 03/10 |
AG 0009 | 90 | ½" | 04/10 |
AG 0012 | 120 | ½" | 04/20 |
AG 0018 | 180 | ¾" | 05/20 |
AG 0027 | 270 | 1" | 05/25 |
AG 0036 | 360 | 1¼" | 07/25 |
AG 0048 | 480 | 1½" | 07/30 |
AG 0072 | 720 | 2" | 10/30 |
AG 0108 | 1080 | 2" | 15/30 |
AG 0144 | 1440 | 2½" | 20/30 |
AG 0192 | 1920 | 3" | 30/30 |
AG 0288 | 2880 | 3" | 30/50 |
Correction factor:
Operating Pressure | bar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction Factor | K1 | 0,25 | 0,36 | 0,5 | 0,6 | 0,75 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | 1,5 | 1,6 | 1,75 | 1,9 | 2 | 2,1 |